Product Details:
| Usage/Application | Conveyor Accessories |
| Material | MS & SS |
| Roller Type | Drive, Driven & Idle Roller |
| Brand | IC |
| Structure | Accessories |
| Motor Type | Geared Motor |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Roller Work Nature | Wetting With Rubber |
| Roller Surface | Polyurethane |
| Roller Length | >500 mm |
| Hardness | 95 SHORE A |
| Brand | IC |
| Color | Red,Yellow,Orange and Blue |
| Size | PU OD 58,60,70 X 300/400/500/600/700/800/900/1000 mm - L |
| Working Temperature | 50 |
| Country of Origin | Made in India |
| Usage/Application | Roller Conveyor |
| Color | Red / Green / Yellow / Orange |
| Brand | IC |
| Roller Diameter | 50,40,58,60,70 |
| Roller Surface | PU Coated |
| Hardness | 95 SHORE A |
Pu Rollers Sizes Available From Dia 25 MM to Dia 100 MM
PU OD 58 X 400/500/1000 mm - L,
PU OD 60 X 300/400/500/600/700/800/900/1000 mm - L,
PU OD 70 X 400/500/600/800/1000 mm - L
Applications
Additional Information: