Product Details:
Capacity | 1-50 kg per feet |
Speed | 0 - 15 m/s |
Application/Usage | Flawless operation, optimum functionality, Easy Maintenance |
Length | Customized |
Brand | Integrated Conveyors |
Driven Type | Motor |
Type | Flexible Conveyors |
Material | MILD STEEL AND STAINLESS STEEL |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 50-100 kg per feet |
Brand | Integrated Conveyors |
Driven Type | Motor |
Material | Both MS and SS |
Length | 1-10 feet |
Surface | Powder coating |
Inclination | Horizontal |
Design | Customized |
Automation Grade | Based on customer requirement |
Conveyor Speed | 0-15 meters per minute |
Warranty | 1 Year |
Phase | Three Phase |
I Deal In | New Only |
Adjustable Speed | Yes |
Country of Origin | Made in India |
Integrated conveyors, offer consistent, fast, and safe cures of UV and LED curable adhesives, coatings, and inks. These conveyors consist of a moving belt that passes through a chamber area with curing lamps mounted above and/or on each side for fast component curing.
Units feature standard metal halide, bulbs, or LED arrays. The conveyors can be outfitted with one, two, or four UV or LED flood lamps to accommodate a variety of curing applications, with additional lamps available for side-cure applications.
Light curing conveyor systems offer consistent line transport speed, adjustable lamp height, and stable lamp intensity to provide light curing for repeatable processing and optimized throughput. These UV cure ovens also eliminate stray light, while utilizing some of the highest intensity curing on the market.
Product Details:
Type | Modular belt |
Capacity | 1-50 kg per feet |
Speed | 0 - 15 M/S |
Application/Usage | Foundry molds, Die cast parts and Heated parts through a cooling process |
Length | Customized |
Design | Customized |
Brand | Integrated Conveyors |
Inclination | Horizontal |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Capacity | 1-50 kg per feet |
Operating Speed | 3-4 m/s |
Belt Width | 20-30 inch, 10-20 inch, 30-40 inch |
Length | 10-20 feet, 20-40 feet, 40-60 feet |
Belt Material | PVC |
Voltage | 220V |
Automation Grade | Automatic |
Product Details:
Type | Modular Belt |
Material | Mild Steel |
Capacity | 1-50 kg per feet |
Operating Speed | 0-15 M/S |
Length | Customized |
Belt Material | PVC, Plastic |
Product Details:
Usage/Application | Packaging |
Material Handling Capacity | 1 - 50 Kg/m |
Brand | Integrated Conveyors |
Structure | MS / SS |
Operating Speed | Variable Speed |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | IMEC |
Material Handling Capacity | 50 kg |
Type | Modular |
Capacity | 50-100 kg per feet |
Material | Mild Steel |
Usage/Application | transportation |
Belt Material | modular |
Structure | MS |
Belt Type | Modular belt |
Length | customized |
Additional Information:
Product Details:
Material | MS |
Belt Width | Customized |
Belt Thickness | 5 - 10 mm |
Features | Heat Resistant |
Conveying Capacity | 50-100 Kg/feet |
Brand | IC |
Product Details:
Pitch | 7.5 to 50.8 mm |
Chain Material | Plastic |
Average Weight per Meter | 1-50 Kg/m |
Temperature | upto 50 degree |
Width In Inch | 6 to 40 inch |
Country of Origin | Made in India |
Under standard conditions, plastic modular belts usually have a very long lifetime, lasting for years without a change in performance and little or no maintenance.
Compared with other belting solutions, plastic modular belts offer a very high strength, which can cope with all of the most demanding applications of the industry. At the same time, they are also suitable for accumulation and diverting applications which affect the behavior and lifetime of other belting solutions.