Product Details:
Capacity | 1-50 kg per feet |
Speed | 10-15 M/S |
Application/Usage | PLYWOOD PRINTING |
Automation Grade | Semi-automatic |
Length | 1-20 ft |
Brand | INTEGRATED CONVEYORS |
Driven Type | Motor |
Type | FLAT BELT |
Material | MILD STEEL |
Inclination | Horizontal |
I Deal In | New Only |
Adjustable Speed | Yes |
Country of Origin | Made in India |
Product Details:
Conveyor Type | Belt |
Capacity | 50 Kg/Feet |
Application/Usage | Industries |
Material | Aluminium, Steel |
Material Handling Capacity | 1-50 kg per feet |
Length | 10-20 feet, 1-10 feet |
Inclination | Horizontal |
Adjustable speed | Yes |
Automation Grade | Semi-Automatic |
Capacity (kg per feet) | 1 to 50 |
Temperature Resistant | Yes |
Wattage | 6500 watts |
Belt Widths | 36,46 and 60 inches |
Additional Information:
Product Details:
Capacity | 1-50 kg per feet |
Speed | 0-15 m/s |
Automation Grade | Semi-automatic |
Length | Customized |
Brand | Integrated Conveyors |
Type | Flat Belt Conveyors |
Material | Stainless Steel |
This Inkjet Coding and Marking Printing System is built for Packaging Automation because it offers PLC control or connectivity to the ERP Database for printing and labeling systems.Save Hundreds in adhesive labels cost, and print High Resolution carton labels (text, barcodes and product graphics) directly onto the substrate.
Product Details:
Material Handling Capacity | 1-50 Kg/m |
Usage/Application | Pharma |
Belt Material | PVC |
Structure | MS powder Structure |
Length | 1000 mm to 3000 mm |
Height Of Conveyor | 800 mm |
Country of Origin | Made in India |
Product Details:
Length (feet) | 1-10 ft, 10-20 ft |
Length | 1-10 feet |
Belt Width | 30-40 inch, 20-30 inch, 0-10 inch, 10-20 inch |
Capacity (kg per feet) | 1 to 50 |
Belt Material | PU, PVC |
Operating Speed | 3-4 m/s, 1-2 m/s, >4 m/s,Customized, 0-1 m/s, 2-3 m/s |
Material | Aluminium, Stainless Steel, Mild Steel |
Type | Horizontal |
Width(millimetre) | 250, 100, 200, 300, 400, 150 |
Condition | New |
Customised | Yes |
Speed Adjustable | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Meter |
Capacity | 1-50 kg per feet |
Type | Customized |
Driven Type | Motor |
Length | 1-10 feet, 10-20 feet |
Material | Aluminium Profile & Mild Steel, Stainless Steel |
Usage/Application | Printing Application |
Design | standard |
Additional Information:
Product Details:
Length | 1-10 feet |
Length (feet) | 1-10 ft |
Capacity (kg per feet) | 1 to 50 |
Material | Mild Steel |
Machine Type | Automatic |
Brand | Integrated Conveyor |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Meter |
Capacity | 1-50 kg per feet |
Material | Mild Steel |
Driven Type | Motor |
Brand | Integrated Conveyors |
Conveyor Speed | 0 ~ 15 Mtrs/Min , Variable Speed |
Structure | SS 304 & MS Structure |
Size | Customized |
Motor Volt | 440 VAC , 50 HZ |
Speed | 0 ~ 15 Mtrs /Min, variable |
I Deal In | New Only |
Additional Information:
Product Details:
Usage/Application | Food industry |
Material Handling Capacity | 0-50 Kg/M |
Brand | Integrated Conveyors |
Belt Material | PVC and PU |
Is It Customised | Yes |
Speed Adjustable | Yes |
Product Details:
Minimum Order Quantity | 4 Unit |
Length (feet) | 1-10 ft |
Belt Material | PVC |
Material | Aluminium , Stainless Steel, Mild Steel |
Width(millimetre) | 300 |
Machine Type | Semi-Automatic |
Brand | Integrated Conveyors |
Power(Kw) | 0.18 KW |
Type | Horizontal |
Length | 1-10 feet |
Capacity (kg per feet) | 1 to 50 |
Additional Information:
Product Details:
Brand | IC |
Length | 10-20 feet, 1-10 feet |
Material Handling Capacity | 1-50 kg per feet |
Material | Mild Steel, Stainless Steel |
Corrosion Resistant | Yes |
Surface | Galvanized |
Temperature Resistant | Yes |
Finish | Coated |
Additional Information:
Product Details:
Design | Standard |
Capacity (kg per feet) | 1 to 50 |
Material | Aluminium,Stainless Steel |
Material Handling Capacity | 1-50 kg per feet |
Length | 1-10 feet,20-40 feet,10-20 feet |
Corrosion Resistant | Yes |
Customization | Customized |
Condition | New |
Adjustable speed | Yes |
Additional Information: